Air Conditioners
Air Conditioners
![]() |
Energy Efficiency (SEER) | Sound | Price Guide* |
|
---|---|---|---|---|
up to 26 | 59 dB | $$$$ | ||
The most precise and efficient air conditioner you can buy* | ||||
up to 21 | 69 dB | $$$ | ||
The most efficient two-stage central air conditioner you can buy* | ||||
up to 18.5 | $$$ | |||
The quietest and most efficient single-stage air conditioner you can buy* | ||||
up to 20 | 65 dB | $$$ | ||
High-efficiency air conditioner with true variable capacity | ||||
up to 17.2 | 74 dB | $$ | ||
High-efficiency, two-stage cooling | ||||
up to 18 | 72 dB | $$ | ||
Truly variable. Truly versatile. | ||||
up to 17 | 71 dB | $$ | ||
High-efficiency air conditioner | ||||
up to 15.5 | 74 dB | $$ | ||
Reliable and efficient air conditioner | ||||
up to 17 | $ | |||
Affordable, efficient cooling | ||||
up to 17 | 73 dB | $ | ||
Efficient, durable air conditioner | ||||
meets or exceeds 13 | 76 dB | $ | ||
Affordable, efficient cooling |
Call