Furnaces
Gas Furnaces
![]() |
Energy Efficiency (AFUE) | Price Guide* |
|
---|---|---|---|
up to 98.7 | $$$ | ||
The quietest and most efficient furnace you can buy* | |||
up to 97.5 | $$$ | ||
First-in-class, lowest emission furnace on the market* | |||
80 | $$$ | ||
The quietest furnace in its class* | |||
80 | $$$ | ||
First-in-class, lowest emission furnace on the market* | |||
96 | $$ | ||
High-efficiency, variable-speed gas furnace | |||
96 | $$ | ||
Two-stage furnace with Power Saver technology | |||
80 | $$ | ||
Consistent temperatures with two-stage heating | |||
96 | $$ | ||
Single-stage furnace with Power Saver™ technology | |||
95 | $$ | ||
Single-stage furnace with Power Saver technology | |||
up to 95 | $$ | ||
First-in-class, lowest emission furnace on the market* | |||
up to 80 | $$ | ||
First in class, lowest emission furnace on the market* | |||
95 | $ | ||
High-efficiency gas furnace | |||
93 | $ | ||
Economical, high-efficiency gas furnace | |||
80 | $ | ||
Economical, standard-efficiency gas furnace | |||
80 | $ | ||
Economical gas furnace with Power Saver™technology |
Oil Furnaces
Products | Energy Efficiency (AFUE) | Price Guide* |
|
---|---|---|---|
85 | $$$ | ||
Variable-speed oil furnace | |||
83 | $$ | ||
Quiet and efficient oil furnace |
Call