Heat Pumps
Heat Pumps
![]() |
Energy Efficiency (SEER) | HSPF | Sound | Price Guide* |
|
---|---|---|---|---|---|
up to 23.5 | up to 10.2 | 58 dB | $$$$ | ||
The most precise and efficient heat pump you can buy* | |||||
up to 19.2 | 9.7 | 67 dB | $$$ | ||
The quietest and most efficient two-stage heat pump you can buy* | |||||
up to 18.5 | up to 10.2 | 67 dB | $$$ | ||
The quietest and most efficient single-stage heat pump you can buy* | |||||
20 | 10 | 65 dB | $$$ | ||
High-efficiency heat pump with true variable capacity | |||||
up to 17 | up to 9.5 | 74 dB | $$ | ||
High-efficiency, multi-stage comfort | |||||
up to 17 | up to 9.8 | 71 dB | $$ | ||
Highly efficient, single-stage heat pump that delivers exceptional comfort | |||||
up to 16 | up to 9 | 71 dB | $$ | ||
Superior single-stage heat pump that delivers quiet and efficient comfort | |||||
up to 16 | up to 9.5 | 71 dB | $$ | ||
Efficient, quiet-performing heat pump | |||||
up to 17 | up to 9.5 | $ | |||
Affordable, efficient cooling | |||||
up to 17 | up to 9.8 | 76 dB | $ | ||
Single-stage heat pump that delivers economical, high-efficient comfort | |||||
up to 16 | up to 9 | 76 dB | $ | ||
Single-stage heat pump that delivers affordable, efficient comfort | |||||
up to 16 | 8.2 | 76 dB | $ | ||
Affordable, efficient comfort |
Call